grant
Support research into the effects of lead exposure on economic and educational outcomes, and run a working group that will author policy outreach documents and engage with global policymakers
Metadata
| Source Table | grants |
| Source ID | IW9MEllXwH |
| Source URL | funds.effectivealtruism.org/grants |
| Children | — |
| Created | Mar 12, 2026, 4:12 PM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 12, 2026, 4:12 PM |
Record Data
id | IW9MEllXwH |
organizationId | Centre for Effective Altruism(organization) |
granteeId | Center for Global Development(organization) |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | — |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | Center for Global Development |
name | Support research into the effects of lead exposure on economic and educational outcomes, and run a working group that will author policy outreach documents and engage with global policymakers |
amount | 1200000 |
currency | USD |
period | — |
date | 2021-10 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [Global Health and Development Fund] Support research into the effects of lead exposure on economic and educational outcomes, and run a working group that will author policy outreach documents and engage with global policymakers |
programId | 6cOG7vfQuw |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: IW9MEllXwH
Source Table: grants
Source ID: IW9MEllXwH