grant
Anhimalia — Cage-free Campaigns in Argentina
Metadata
| Source Table | grants |
| Source ID | IbhmxOKjAr |
| Description | to Anhimalia, $96,000, 2024-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | IbhmxOKjAr |
organizationId | Coefficient Giving(organization) |
granteeId | Anhimalia |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Anhimalia |
name | Anhimalia — Cage-free Campaigns in Argentina |
amount | 96000 |
currency | USD |
period | — |
date | 2024-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Cage-Free Reforms] Open Philanthropy recommended a grant of $96,000 over two years to Anhimalia to support its corporate cage-free work in Argentina. This falls within our focus area of farm animal welfare, specifically within our interest in cage-free reforms. |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: IbhmxOKjAr
Source Table: grants
Source ID: IbhmxOKjAr