grant
International Institute for Strategic Studies — Forecasting Session
Metadata
| Source Table | grants |
| Source ID | IpTZQ2Gneu |
| Description | to International Institute for Strategic Studies, $33,000, 2025-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | IpTZQ2Gneu |
organizationId | Coefficient Giving(organization) |
granteeId | International Institute for Strategic Studies |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | International Institute for Strategic Studies |
name | International Institute for Strategic Studies — Forecasting Session |
amount | 33000 |
currency | USD |
period | — |
date | 2025-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Forecasting] Open Philanthropy recommended a grant of $33,000 to the International Institute for Strategic Studies to support a session on forecasting at the 2025 Munich Security Conference. This falls within our focus area of forecasting. |
programId | pzaZuaBSxG |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: IpTZQ2Gneu
Source Table: grants
Source ID: IpTZQ2Gneu