grant
RAND Corporation — Study Planning
Metadata
| Source Table | grants |
| Source ID | IwJ-aQidFB |
| Description | to RAND, $25,000, 2022-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | IwJ-aQidFB |
organizationId | Coefficient Giving(organization) |
granteeId | RAND |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | RAND |
name | RAND Corporation — Study Planning |
amount | 25000 |
currency | USD |
period | — |
date | 2022-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Open Philanthropy recommended a grant of $25,000 to the RAND Corporation to support planning for a large study on doctors in Nigeria. This falls within our work on global health and wellbeing. |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: IwJ-aQidFB
Source Table: grants
Source ID: IwJ-aQidFB