grant
UC Berkeley — In-line Water Chlorination Devices
Metadata
| Source Table | grants |
| Source ID | IxlWlpC2pN |
| Description | to uc-berkeley, $550,000, 2025-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | IxlWlpC2pN |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | UC Berkeley — In-line Water Chlorination Devices |
amount | 550000 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Open Philanthropy recommended a gift of $550,000 to UC Berkeley to support work led by Professor Amy Pickering to develop and evaluate low-cost in-line water chlorination devices. Such devices could improve drinking water quality in low-resource settings and lessen the burden o… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: IxlWlpC2pN
Source Table: grants
Source ID: IxlWlpC2pN