grant
The European Consumer Organisation — EU Farm Animal Welfare Advocacy
Metadata
| Source Table | grants |
| Source ID | J0baCquORC |
| Description | to European Consumer Organisation, $215,000, 2023-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | J0baCquORC |
organizationId | Coefficient Giving(organization) |
granteeId | European Consumer Organisation |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | European Consumer Organisation |
name | The European Consumer Organisation — EU Farm Animal Welfare Advocacy |
amount | 215000 |
currency | USD |
period | — |
date | 2023-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $215,000 to the European Consumer Organisation to support its work on advocating for farm animal welfare in Europe. This falls within our focus area of farm animal welfare, specifically within our interest in farm animal welfare in Euro… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: J0baCquORC
Source Table: grants
Source ID: J0baCquORC