grant
Center for Global Development — General Support (2025)
Metadata
| Source Table | grants |
| Source ID | JK4hO8xHM0 |
| Description | to center-for-global-development, $1,500,000, 2025-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | JK4hO8xHM0 |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Global Development(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | center-for-global-development |
name | Center for Global Development — General Support (2025) |
amount | 1500000 |
currency | USD |
period | — |
date | 2025-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $1,500,000 to the Center for Global Development (CGD) for general support. CGD is a think tank that researches and promotes policy to improve the health and wellbeing of people in developing countries, such as economic research on the impa… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: JK4hO8xHM0
Source Table: grants
Source ID: JK4hO8xHM0