grant
Berkeley Existential Risk Initiative — MATS (November 2023)
Metadata
| Source Table | grants |
| Source ID | K_UR9yJnYy |
| Description | to beri, $2,641,368, 2023-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | K_UR9yJnYy |
organizationId | Coefficient Giving(organization) |
granteeId | Berkeley Existential Risk Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Berkeley Existential Risk Initiative(organization) |
granteeDisplayName | beri |
name | Berkeley Existential Risk Initiative — MATS (November 2023) |
amount | 2641368 |
currency | USD |
period | — |
date | 2023-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended two grants totaling $2,641,368 to the Berkeley Existential Risk Initiative to support its collaboration with AI Safety Support on the ML Alignment & Theory Scholars (MATS) program. The MATS program is an educational seminar … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: K_UR9yJnYy
Source Table: grants
Source ID: K_UR9yJnYy