Child of Foresight Institute
Metadata
| Source Table | grants |
| Source ID | KsR-KkJOP5 |
| Description | to William Shih, USD 5000, 2017-10 |
| Source URL | www.prweb.com/releases/foresight_institute_awards_feynman_prizes_in_nanotechnology_to_zocchi_shih_distinguished_student_prize_to_qian_/prweb14711086.htm |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 4:44 AM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | KsR-KkJOP5 |
organizationId | Foresight Institute(organization) |
granteeId | William Shih(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | William Shih(person) |
granteeDisplayName | — |
name | Feynman Prize 2017 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2017-10 |
status | — |
source | www.prweb.com/releases/foresight_institute_awards_feynman_prizes_in_nanotechnolo… |
notes | [Nanotechnology (Experiment)] Advancing biomolecular nanotechnology, including development of DNA origami techniques for creating complex three-dimensional nanostructures with programmable shapes and functions. Institution(s): Harvard University. |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/29/2026
1 → partial
Debug info
Thing ID: KsR-KkJOP5
Source Table: grants
Source ID: KsR-KkJOP5
Parent Thing ID: sid_NPPTvNqRXA