grant
Helen Keller International — Vitamin A Supplementation (December 2018)
Metadata
| Source Table | grants |
| Source ID | Ksft6WnRyA |
| Description | to helen-keller-international, $6,500,000, 2018-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Ksft6WnRyA |
organizationId | Coefficient Giving(organization) |
granteeId | Helen Keller International(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Helen Keller International(organization) |
granteeDisplayName | helen-keller-international |
name | Helen Keller International — Vitamin A Supplementation (December 2018) |
amount | 6500000 |
currency | USD |
period | — |
date | 2018-12 |
status | — |
source | coefficientgiving.org/funds/ |
sourceResourceId | — |
notes | [GiveWell-Recommended Charities] The Open Philanthropy Project recommended a grant of $6,500,000 to Helen Keller International to support vitamin A supplementation work, due to its status as a GiveWell top charity. We followed the recommendation of GiveWell staff regarding how to allocate grantmakin… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Ksft6WnRyA
Source Table: grants
Source ID: Ksft6WnRyA