grant
Massachusetts Institute of Technology — Adversarial Robustness Research
Metadata
| Source Table | grants |
| Source ID | L-GI1gsKRI |
| Description | to mit, $1,430,000, 2021-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | L-GI1gsKRI |
organizationId | Coefficient Giving(organization) |
granteeId | Massachusetts Institute of Technology(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Massachusetts Institute of Technology(organization) |
granteeDisplayName | mit |
name | Massachusetts Institute of Technology — Adversarial Robustness Research |
amount | 1430000 |
currency | USD |
period | — |
date | 2021-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Grant Investigator: Catherine Olsson and Daniel Dewey This page was reviewed but not written by the grant investigators. Massachusetts Institute of Technology staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $1,430,000 ov… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: L-GI1gsKRI
Source Table: grants
Source ID: L-GI1gsKRI