grant
Center for a New American Security — Work on AI Governance
Metadata
| Source Table | grants |
| Source ID | MEZ6PvDWNq |
| Description | to cnas, $5,149,398, 2022-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | MEZ6PvDWNq |
organizationId | Coefficient Giving(organization) |
granteeId | Center for a New American Security(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for a New American Security(organization) |
granteeDisplayName | cnas |
name | Center for a New American Security — Work on AI Governance |
amount | 5149398 |
currency | USD |
period | — |
date | 2022-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $5,149,398 over three years to the Center for a New American Security to support work related to artificial intelligence policy and governance. This falls within our focus area of potential risks from advanced artificial intel… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: MEZ6PvDWNq
Source Table: grants
Source ID: MEZ6PvDWNq