grant
Council on Energy, Environment, and Water — Air Quality Sensors in South Asia
Metadata
| Source Table | grants |
| Source ID | MMqEDczh_i |
| Description | to Council on Energy, Environment, and Water, $410,000, 2021-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | MMqEDczh_i |
organizationId | Coefficient Giving(organization) |
granteeId | Council on Energy, Environment, and Water |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Council on Energy, Environment, and Water |
name | Council on Energy, Environment, and Water — Air Quality Sensors in South Asia |
amount | 410000 |
currency | USD |
period | — |
date | 2021-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [South Asian Air Quality] Grant investigators: Zachary Robinson and Alexander Berger This page was reviewed but not written by the grant investigators. CEEW staff also reviewed this page prior to publication. Open Philanthropy recommended two grants totaling $900,000 to the Council on Energy, En… |
programId | q9u4ra9Caf |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: MMqEDczh_i
Source Table: grants
Source ID: MMqEDczh_i