grant
Oregon Health & Science University — Nanobody Discovery for Malaria Prevention
Metadata
| Source Table | grants |
| Source ID | Mn895iIYqb |
| Description | to Oregon Health and Science University, $385,480, 2025-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Mn895iIYqb |
organizationId | Coefficient Giving(organization) |
granteeId | Oregon Health and Science University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Oregon Health and Science University |
name | Oregon Health & Science University — Nanobody Discovery for Malaria Prevention |
amount | 385480 |
currency | USD |
period | — |
date | 2025-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a grant of $385,480 over two years to the Oregon Health & Science University to support a proof-of-concept study led by Professor Fikadu Tafesse to explore the potential of Nanobodies as a multivalent intervention that can provide a cheaper, more sca… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Mn895iIYqb
Source Table: grants
Source ID: Mn895iIYqb