grant
LEAF — Lead Exposure Reduction
Metadata
| Source Table | grants |
| Source ID | N_VtP8Fftq |
| Description | to Lead Exposure Action Fund, $20,000,000, 2024-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | N_VtP8Fftq |
organizationId | Coefficient Giving(organization) |
granteeId | Lead Exposure Action Fund (LEAF)(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Lead Exposure Action Fund (LEAF)(organization) |
granteeDisplayName | Lead Exposure Action Fund |
name | LEAF — Lead Exposure Reduction |
amount | 20000000 |
currency | USD |
period | — |
date | 2024-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Public Health Policy] Good Ventures made a grant of $20,000,000 over four years to the Lead Exposure Action Fund (LEAF) to support grants aimed at measuring, mitigating, and mainstreaming lead exposure. LEAF is a collaborative fund with multiple funding partners. Partners other than Good Ve… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: N_VtP8Fftq
Source Table: grants
Source ID: N_VtP8Fftq