Child of Future of Life Institute (FLI)
Metadata
| Source Table | funding_programs |
| Source ID | Na48MzsWtg |
| Description | 10 grants studying nuclear war environmental impacts: climate, agriculture, ozone, fire modeling |
| Parent | Future of Life Institute (FLI) |
| Children | — |
| Created | Mar 14, 2026, 6:21 AM |
| Updated | Mar 25, 2026, 4:44 AM |
| Synced | Mar 25, 2026, 4:44 AM |
Record Data
id | Na48MzsWtg |
orgId | Future of Life Institute (FLI)(organization) |
divisionId | ov901J11Xp |
name | Nuclear War Research Grant Program |
description | 10 grants studying nuclear war environmental impacts: climate, agriculture, ozone, fire modeling |
programType | grant-round |
totalBudget | 4058000 |
currency | USD |
applicationUrl | — |
openDate | — |
deadline | — |
status | open |
source | futureoflife.org/grant-program/nuclear-war-research/ |
notes | Recipients at MIT, Rutgers, Exeter, Colorado, IIASA, PIK. 2023-2025. |
Source Check Verdicts
partial85% confidence
Last checked: 5/1/2026
1 → partial
Debug info
Thing ID: Na48MzsWtg
Source Table: funding_programs
Source ID: Na48MzsWtg
Parent Thing ID: sid_d9sWZtyVwg