personnel
Sam Bankman-Fried — Trader at bunzL4OFhZ
Metadata
| Source Table | personnel |
| Source ID | NhOp6HpEyy |
| Source URL | en.wikipedia.org/wiki/Sam_Bankman-Fried |
| Children | — |
| Created | Mar 25, 2026, 4:02 AM |
| Updated | Mar 25, 2026, 4:02 AM |
| Synced | Mar 25, 2026, 4:02 AM |
Record Data
id | NhOp6HpEyy |
personId | Sam Bankman-Fried(person) |
organizationId | Jane Street(organization) |
personEntityId | Sam Bankman-Fried(person) |
personDisplayName | — |
orgEntityId | Jane Street(organization) |
orgDisplayName | — |
role | Trader |
roleType | career |
startDate | 2014 |
endDate | 2017 |
isFounder | No |
appointedBy | — |
background | — |
source | en.wikipedia.org/wiki/Sam_Bankman-Fried |
notes | Worked as a quantitative trader; decided to earn-to-give for effective altruism causes |
Source Check Verdicts
partial85% confidence
Last checked: 4/9/2026
The source confirms SBF worked at Jane Street and that he left in September 2017 (matching the endDate of 2017). However, the source indicates he started as an intern in summer 2013, then returned full-time after graduating in 2014—not that he started in 2014. The record lists startDate as 2014, which is incomplete/imprecise since his initial internship was in 2013. The role 'Trader' is confirmed (he traded international ETFs). The endDate of 2017 is confirmed. This is a partial match because the start date is not fully accurate—he began at Jane Street in 2013, not 2014.
Debug info
Thing ID: NhOp6HpEyy
Source Table: personnel
Source ID: NhOp6HpEyy