grant
Center for Building in North America — Building Code Reform (2025)
Metadata
| Source Table | grants |
| Source ID | Nlcj0DoahY |
| Description | to Center for Building in North America, $500,000, 2025-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Nlcj0DoahY |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Building in North America |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Center for Building in North America |
name | Center for Building in North America — Building Code Reform (2025) |
amount | 500000 |
currency | USD |
period | — |
date | 2025-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Abundance & Growth] Open Philanthropy recommended a grant of $500,000 over two years to the Center for Building in North America to support work to reform multi-family building codes. This follows our December 2022 support and was made through our Abundance & Growth Fund. |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Nlcj0DoahY
Source Table: grants
Source ID: Nlcj0DoahY