grant
Eurogroup for Animals — European Union Trade Strategy (2024)
Metadata
| Source Table | grants |
| Source ID | NwJqe9eTQS |
| Description | to Eurogroup for Animals, $1,329,945, 2024-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | NwJqe9eTQS |
organizationId | Coefficient Giving(organization) |
granteeId | Eurogroup for Animals |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Eurogroup for Animals |
name | Eurogroup for Animals — European Union Trade Strategy (2024) |
amount | 1329945 |
currency | USD |
period | — |
date | 2024-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended two grants totaling €1,233,318 (approximately $1,329,945 at the time of conversion) over three years to Eurogroup for Animals to support their efforts to insert farm animal welfare language into EU trade agreements. The farm animal welfare team vie… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: NwJqe9eTQS
Source Table: grants
Source ID: NwJqe9eTQS