grant
Humane Society of the United States — Broiler Welfare Corporate Campaigns
Metadata
| Source Table | grants |
| Source ID | NzGC6DRs9g |
| Description | to Humane Society of the United States, $1,000,000, 2016-11 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | NzGC6DRs9g |
organizationId | Coefficient Giving(organization) |
granteeId | Humane Society of the United States |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Humane Society of the United States |
name | Humane Society of the United States — Broiler Welfare Corporate Campaigns |
amount | 1000000 |
currency | USD |
period | — |
date | 2016-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Broiler Chicken Welfare] Published: December 2016 The Open Philanthropy Project recommended a grant of $1,000,000 to the Humane Society of the United States to enable it to launch new corporate campaigns to promote the welfare of broiler chickens. The Humane Society of the United States plans to us… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: NzGC6DRs9g
Source Table: grants
Source ID: NzGC6DRs9g