grant
Center for Study of Science, Technology and Policy — PAVITRA Pollution Modeling Tool
Metadata
| Source Table | grants |
| Source ID | O30mb0TwIE |
| Description | to CSTEP, $564,701, 2022-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | O30mb0TwIE |
organizationId | Coefficient Giving(organization) |
granteeId | CSTEP |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | CSTEP |
name | Center for Study of Science, Technology and Policy — PAVITRA Pollution Modeling Tool |
amount | 564701 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [South Asian Air Quality] Open Philanthropy recommended a grant of $564,701 over three years to the Center for Study of Science, Technology and Policy (CSTEP) to support their work on modeling air pollution in South Asia. CSTEP will be working to develop a modeling tool called PAVITRA (air Pollutio… |
programId | q9u4ra9Caf |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: O30mb0TwIE
Source Table: grants
Source ID: O30mb0TwIE