Metadata
| Source Table | funding_programs |
| Source ID | OdiZdS7PvJ |
| Description | Real-world demonstrations of safeguarded AI in energy grid, automated driving, clinical trials, logistics, biopharmaceuticals, and telecom. Phase 2 (GBP 8.4M) cancelled in Nov 2025 pivot; replaced by cybersecurity focus on formally-verified firewalls for critical infrastructure. |
| Parent | Advanced Research and Invention Agency (ARIA) |
| Children | — |
| Created | Mar 22, 2026, 4:03 PM |
| Updated | Mar 25, 2026, 4:44 AM |
| Synced | Mar 25, 2026, 4:44 AM |
Record Data
id | OdiZdS7PvJ |
orgId | Advanced Research and Invention Agency (ARIA)(organization) |
divisionId | uRPFXhBwBY |
name | Safeguarded AI TA3 — Real-World Applications |
description | Real-world demonstrations of safeguarded AI in energy grid, automated driving, clinical trials, logistics, biopharmaceuticals, and telecom. Phase 2 (GBP 8.4M) cancelled in Nov 2025 pivot; replaced by cybersecurity focus on formally-verified firewalls for critical infrastructure. |
programType | solicitation |
totalBudget | 5400000 |
currency | GBP |
applicationUrl | — |
openDate | — |
deadline | — |
status | awarded |
source | www.aria.org.uk/insights/ai-progress-and-a-safeguarded-ai-pivot/ |
notes | GBP 5.4M Phase 1 across 9 teams (continuing). Phase 2 (GBP 8.4M) cancelled Nov 2025. |
Source Check Verdicts
unverifiable85% confidence
Last checked: 5/1/2026
1 → unverifiable
Debug info
Thing ID: OdiZdS7PvJ
Source Table: funding_programs
Source ID: OdiZdS7PvJ
Parent Thing ID: sid_XqjV4mbMXQ