grant
University of California, Berkeley — Alternative Meats Lab (2024)
Metadata
| Source Table | grants |
| Source ID | Oz3YpEJww6 |
| Description | to uc-berkeley, $800,000, 2024-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Oz3YpEJww6 |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | University of California, Berkeley — Alternative Meats Lab (2024) |
amount | 800000 |
currency | USD |
period | — |
date | 2024-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Alternatives to Animal Products] Open Philanthropy recommended a grant of $800,000 over two years to UC Berkeley to support the Alternative Meats Lab (Alt:Meat Lab), housed at The Sutardja Center for Entrepreneurship and Technology. This funding will support Alt:Meat Lab's research on challenges t… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Oz3YpEJww6
Source Table: grants
Source ID: Oz3YpEJww6