grant
Evidence Action — Scale-Up of In-Line Chlorination in India
Metadata
| Source Table | grants |
| Source ID | P4QsWPqq0l |
| Description | to evidence-action, $33,433,533, 2024-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | P4QsWPqq0l |
organizationId | Coefficient Giving(organization) |
granteeId | Evidence Action(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Evidence Action(organization) |
granteeDisplayName | evidence-action |
name | Evidence Action — Scale-Up of In-Line Chlorination in India |
amount | 33433533 |
currency | USD |
period | — |
date | 2024-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of 33,433,533 over five years to Evidence Action to provide technical assistance to support the government in setting up in-line chlorination in two states in India (Andhra Pradesh and Madhya Pradesh). This grant was made on Give… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: P4QsWPqq0l
Source Table: grants
Source ID: P4QsWPqq0l