grant
Duke University — COVID-19 Antiviral Studies (Ria Goswami)
Metadata
| Source Table | grants |
| Source ID | P6L3HEgAzz |
| Description | to duke-university, $130,982, 2020-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | P6L3HEgAzz |
organizationId | Coefficient Giving(organization) |
granteeId | Duke University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Duke University(organization) |
granteeDisplayName | duke-university |
name | Duke University — COVID-19 Antiviral Studies (Ria Goswami) |
amount | 130982 |
currency | USD |
period | — |
date | 2020-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Grant Investigators: Heather Youngs and Chris Somerville This page was reviewed but not written by the grant investigators. Duke University staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $130,982 to Duke University to support in… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: P6L3HEgAzz
Source Table: grants
Source ID: P6L3HEgAzz