grant
IDinsight — Public Health Surveys in India
Metadata
| Source Table | grants |
| Source ID | P6ONl3vxK3 |
| Description | to idinsight, $282,000, 2025-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | P6ONl3vxK3 |
organizationId | Coefficient Giving(organization) |
granteeId | IDinsight(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | IDinsight(organization) |
granteeDisplayName | idinsight |
name | IDinsight — Public Health Surveys in India |
amount | 282000 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Public Health Policy] Open Philanthropy recommended a grant of $282,000 to IDinsight to support a project to conduct surveys across ten Indian states on household air pollution and potential sources of lead exposure, using IDinsight's DataDelta India Panel platform. This falls within our f… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: P6ONl3vxK3
Source Table: grants
Source ID: P6ONl3vxK3