grant
Albert Einstein College of Medicine — Fluorescent Auxotrophic TB Test
Metadata
| Source Table | grants |
| Source ID | P6i9KQnRnf |
| Description | to Albert Einstein College of Medicine, $750,000, 2025-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | P6i9KQnRnf |
organizationId | Coefficient Giving(organization) |
granteeId | Albert Einstein College of Medicine |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Albert Einstein College of Medicine |
name | Albert Einstein College of Medicine — Fluorescent Auxotrophic TB Test |
amount | 750000 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Open Philanthropy recommended a grant of $750,000 over three years to the Albert Einstein College of Medicine to support the creation and testing of fluorescent derivatives of auxotrophic strains of tuberculosis bacteria that can be used to assess the efficacy of future vaccine… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: P6i9KQnRnf
Source Table: grants
Source ID: P6i9KQnRnf