grant
ARIA TA1.1: Event Structures as World Models
Metadata
| Source Table | grants |
| Source ID | P98tB77t6w |
| Description | to University of Bristol, 2024-06 |
| Source URL | www.aria.org.uk/programme-safeguarded-ai/ |
| Parent | Advanced Research and Invention Agency |
| Children | — |
| Created | Mar 22, 2026, 5:09 PM |
| Updated | Mar 22, 2026, 6:25 PM |
| Synced | Mar 22, 2026, 6:25 PM |
Record Data
id | P98tB77t6w |
organizationId | Advanced Research and Invention Agency (ARIA)(organization) |
granteeId | University of Bristol |
orgEntityId | Advanced Research and Invention Agency (ARIA)(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | ARIA TA1.1: Event Structures as World Models |
amount | — |
currency | GBP |
period | — |
date | 2024-06 |
status | — |
source | www.aria.org.uk/programme-safeguarded-ai/ |
notes | [Safeguarded AI TA1.1] Event Structures as World Models. Lead(s): Alex Kavvos. Institutions: University of Bristol. Status: active. |
programId | VpM42-Oye3 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, name matched in source snapshot (48 rows)
Debug info
Thing ID: P98tB77t6w
Source Table: grants
Source ID: P98tB77t6w