grant
Evidence Action — Impact Evaluation of Iron and Folic Acid Supplementation (“Phase 2”)
Metadata
| Source Table | grants |
| Source ID | PGYmY0Ac3R |
| Description | to evidence-action, $800,000, 2019-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | PGYmY0Ac3R |
organizationId | Coefficient Giving(organization) |
granteeId | Evidence Action(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Evidence Action(organization) |
granteeDisplayName | evidence-action |
name | Evidence Action — Impact Evaluation of Iron and Folic Acid Supplementation (“Phase 2”) |
amount | 800000 |
currency | USD |
period | — |
date | 2019-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] The Open Philanthropy Project recommended a grant of $800,000 to Evidence Action for the monitoring and evaluation of the Phase 2 pilot stage of its technical assistance to the Government of India's national school-based iron and folic acid supplementation program. See… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: PGYmY0Ac3R
Source Table: grants
Source ID: PGYmY0Ac3R