grant
IRD Global — Mobile Conditional Cash Transfers for Immunizations
Metadata
| Source Table | grants |
| Source ID | PTfxHoIJqC |
| Description | to IRD Global, $25,000,000, 2021-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | PTfxHoIJqC |
organizationId | Coefficient Giving(organization) |
granteeId | IRD Global |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | IRD Global |
name | IRD Global — Mobile Conditional Cash Transfers for Immunizations |
amount | 25000000 |
currency | USD |
period | — |
date | 2021-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $25,000,000 to Interactive Research & Development (IRD) Global to support their work promoting immunization in Sindh Province, Pakistan, including a mobile phone-based conditional cash transfer program and an electronic immuni… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: PTfxHoIJqC
Source Table: grants
Source ID: PTfxHoIJqC