grant
Movement Alliance Project — Prosecutor Accountability (March 2020)
Metadata
| Source Table | grants |
| Source ID | PiO_onSWei |
| Description | to Movement Alliance Project, $180,000, 2020-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | PiO_onSWei |
organizationId | Coefficient Giving(organization) |
granteeId | Movement Alliance Project |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Movement Alliance Project |
name | Movement Alliance Project — Prosecutor Accountability (March 2020) |
amount | 180000 |
currency | USD |
period | — |
date | 2020-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Movement Alliance Project staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $180,000 to the Movement Alliance Project to suppo… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: PiO_onSWei
Source Table: grants
Source ID: PiO_onSWei