grant
Helen Keller International — Vitamin A Supplementation (April 2022)
Metadata
| Source Table | grants |
| Source ID | QMBRL4asAa |
| Description | to helen-keller-international, $3,936,955, 2022-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | QMBRL4asAa |
organizationId | Coefficient Giving(organization) |
granteeId | Helen Keller International(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Helen Keller International(organization) |
granteeDisplayName | helen-keller-international |
name | Helen Keller International — Vitamin A Supplementation (April 2022) |
amount | 3936955 |
currency | USD |
period | — |
date | 2022-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Image courtesy of Helen Keller International Open Philanthropy recommended a grant of $3,936,955 to Helen Keller International to support their work on vitamin A supplementation. This grant was made on GiveWell’s recommendation. See GiveWell’s page on this grant for… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: QMBRL4asAa
Source Table: grants
Source ID: QMBRL4asAa