grant
Research on Crime, Incarceration and Cannabis Regulation
Metadata
| Source Table | grants |
| Source ID | QNJDr9umPv |
| Description | to Washington Office on Latin America, $245,000, 2013-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | QNJDr9umPv |
organizationId | Coefficient Giving(organization) |
granteeId | Washington Office on Latin America |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Washington Office on Latin America |
name | Research on Crime, Incarceration and Cannabis Regulation |
amount | 245000 |
currency | USD |
period | — |
date | 2013-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] https://web.archive.org/web/20240601000000/https://openphilanthropy.org/grants/research-on-crime-incarceration-and-cannabis-regulation/ |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: QNJDr9umPv
Source Table: grants
Source ID: QNJDr9umPv