Child of Manifund
Metadata
| Source Table | grants |
| Source ID | Q_6tdI6P8E |
| Description | to Will Peracchio, USD 40, 2024-01-14 |
| Source URL | manifund.org/projects/satoshis-antithesis-china-to-use-cbdc-to-boost-cny-trade |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | Q_6tdI6P8E |
organizationId | Manifund(organization) |
granteeId | Will Peracchio |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Will Peracchio |
name | Satoshi's Antithesis: China to use CBDC to Boost CNY Trade |
amount | 40 |
currency | USD |
period | — |
date | 2024-01-14 |
status | — |
source | manifund.org/projects/satoshis-antithesis-china-to-use-cbdc-to-boost-cny-trade |
notes | [Science & technology, ChinaTalk Essay Contest, Forecasting] There is a 95% chance China will trade internationally with their eCNY CBDC an annual volume in excess of $50bn USD by 2028 |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/29/2026
1 → partial
Debug info
Thing ID: Q_6tdI6P8E
Source Table: grants
Source ID: Q_6tdI6P8E
Parent Thing ID: sid_fFVOuFZCRf