grant
Center for Global Development — Oral COVID Antivirals
Metadata
| Source Table | grants |
| Source ID | RlomTMlIRR |
| Description | to center-for-global-development, $800,000, 2022-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | RlomTMlIRR |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Global Development(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | center-for-global-development |
name | Center for Global Development — Oral COVID Antivirals |
amount | 800000 |
currency | USD |
period | — |
date | 2022-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Open Philanthropy recommended a grant of $800,000 to the Center for Global Development to support work aimed at increasing the supply and availability of COVID antivirals like Paxlovid in low- and middle-income countries. This follows our April 2020 support and falls w… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: RlomTMlIRR
Source Table: grants
Source ID: RlomTMlIRR