grant
National Bureau of Economic Research — Innovation Policy Working Group
Metadata
| Source Table | grants |
| Source ID | RzgpVicWwZ |
| Description | to National Bureau of Economic Research, $467,500, 2021-08 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | RzgpVicWwZ |
organizationId | Coefficient Giving(organization) |
granteeId | National Bureau of Economic Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | National Bureau of Economic Research |
name | National Bureau of Economic Research — Innovation Policy Working Group |
amount | 467500 |
currency | USD |
period | — |
date | 2021-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Innovation Policy] Open Philanthropy recommended a grant of $467,500 over two years to the National Bureau of Economic Research (NBER) to support its Innovation Policy Working Group, led by Professors Benjamin Jones and Heidi Williams. This funding will support a summer boot camp for PhD students o… |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: RzgpVicWwZ
Source Table: grants
Source ID: RzgpVicWwZ