grant
Speculative Technologies — Research Program Training (2024)
Metadata
| Source Table | grants |
| Source ID | StOI7cYRbb |
| Description | to Speculative Technologies, $750,000, 2024-09 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | StOI7cYRbb |
organizationId | Coefficient Giving(organization) |
granteeId | Speculative Technologies |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Speculative Technologies |
name | Speculative Technologies — Research Program Training (2024) |
amount | 750000 |
currency | USD |
period | — |
date | 2024-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Innovation Policy] Open Philanthropy recommended a grant of $750,000 over two years to Speculative Technologies to support its Brains program, which trains individuals to lead ambitious coordinated research programs. This follows our November 2023 support and falls within our focus area of innovat… |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: StOI7cYRbb
Source Table: grants
Source ID: StOI7cYRbb