grant
Humane Society International — East Asian and OIE Projects
Metadata
| Source Table | grants |
| Source ID | T31F2VOEpV |
| Description | to Humane Society International, $1,364,000, 2017-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | T31F2VOEpV |
organizationId | Coefficient Giving(organization) |
granteeId | Humane Society International |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Humane Society International |
name | Humane Society International — East Asian and OIE Projects |
amount | 1364000 |
currency | USD |
period | — |
date | 2017-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Cage-Free Reforms] Published: April 2017 The Open Philanthropy Project recommended a grant of $1,364,000 to Humane Society International (HSI) to support five projects to improve farm animal welfare, primarily in East Asia: Re-granting to local East Asian groups that HSI has worked with on farm … |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: T31F2VOEpV
Source Table: grants
Source ID: T31F2VOEpV