grant
Ayni Institute — Movement Ecology Training
Metadata
| Source Table | grants |
| Source ID | TBxAKYxaH4 |
| Description | to Ayni Institute, $110,000, 2016-03 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | TBxAKYxaH4 |
organizationId | Coefficient Giving(organization) |
granteeId | Ayni Institute |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Ayni Institute |
name | Ayni Institute — Movement Ecology Training |
amount | 110000 |
currency | USD |
period | — |
date | 2016-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Note: Ayni Institute staff reviewed this page prior to publication. As part of our work in criminal justice reform, the Open Philanthropy Project recommended a $110,000 grant via Centro Presente to the Ayni Institute, a movement strategy research and training orga… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: TBxAKYxaH4
Source Table: grants
Source ID: TBxAKYxaH4