grant
The University of Southampton — Farm Animal Welfare Research (2024)
Metadata
| Source Table | grants |
| Source ID | TT2P80SxGX |
| Description | to University of Southampton, $49,571, 2024-10 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | TT2P80SxGX |
organizationId | Coefficient Giving(organization) |
granteeId | University of Southampton |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Southampton |
name | The University of Southampton — Farm Animal Welfare Research (2024) |
amount | 49571 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of £38,000 (approximately $49,571 at the time of conversion) to the University of Southampton to support research led by Dr. Heather Browning on farm animal welfare. This follows our September 2023 support and falls within our focus area o… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: TT2P80SxGX
Source Table: grants
Source ID: TT2P80SxGX