grant
Albright Stonebridge Group — Korean Global Aid Advocacy
Metadata
| Source Table | grants |
| Source ID | TmvzP-rfT5 |
| Description | to Albright Stonebridge Group, $1,000,000, 2024-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | TmvzP-rfT5 |
organizationId | Coefficient Giving(organization) |
granteeId | Albright Stonebridge Group |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Albright Stonebridge Group |
name | Albright Stonebridge Group — Korean Global Aid Advocacy |
amount | 1000000 |
currency | USD |
period | — |
date | 2024-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended co-funding a grant of $1,000,000 with the Bill and Melinda Gates Foundation to the Albright Stonebridge Group. This grant will support the establishment of a coalition of Korean business leaders dedicated to advocating for higher levels and more effe… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: TmvzP-rfT5
Source Table: grants
Source ID: TmvzP-rfT5