grant
Containment of Artemisinin Resistance in Eastern Myanmar
Metadata
| Source Table | grants |
| Source ID | TwNm3h1op4 |
| Description | to Population Services International, $1,000,000, 2012-08 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | TwNm3h1op4 |
organizationId | Coefficient Giving(organization) |
granteeId | Population Services International |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Population Services International |
name | Containment of Artemisinin Resistance in Eastern Myanmar |
amount | 1000000 |
currency | USD |
period | — |
date | 2012-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] https://web.archive.org/web/20240601000000/https://openphilanthropy.org/grants/containment-of-artemisinin-resistance-in-eastern-myanmar/ |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: TwNm3h1op4
Source Table: grants
Source ID: TwNm3h1op4