grant
Equalia — Broiler Welfare and Cage-Free Campaigns and International Farm Animal Welfare Investigations
Metadata
| Source Table | grants |
| Source ID | U1zCO9HGsn |
| Description | to Animal Welfare Observatory, $150,000, 2020-04 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | U1zCO9HGsn |
organizationId | Coefficient Giving(organization) |
granteeId | Animal Welfare Observatory |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Animal Welfare Observatory |
name | Equalia — Broiler Welfare and Cage-Free Campaigns and International Farm Animal Welfare Investigations |
amount | 150000 |
currency | USD |
period | — |
date | 2020-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Broiler Chicken Welfare] Grant investigator: Lewis Bollard This page was reviewed but not written by the grant investigator. Equalia staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $150,000 to Equalia (now the Animal Welfare Observatory) to support c… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: U1zCO9HGsn
Source Table: grants
Source ID: U1zCO9HGsn