grant
Foundation for Food and Agriculture Research — Plant Protein Optimization Research
Metadata
| Source Table | grants |
| Source ID | UJ5z8sAEXc |
| Description | to Foundation for Food and Agriculture Research, $250,000, 2020-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | UJ5z8sAEXc |
organizationId | Coefficient Giving(organization) |
granteeId | Foundation for Food and Agriculture Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Foundation for Food and Agriculture Research |
name | Foundation for Food and Agriculture Research — Plant Protein Optimization Research |
amount | 250000 |
currency | USD |
period | — |
date | 2020-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Other Scientific Research Areas] Grant investigators: Chris Somerville and Lewis Bollard This page was reviewed but not written by the grant investigator. Foundation for Food and Agriculture Research (FFAR) staff also reviewed this page prior to publication. Open Philanthropy recommended a gra… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: UJ5z8sAEXc
Source Table: grants
Source ID: UJ5z8sAEXc