grant
University of Notre Dame — Biofilm-Resistant Catheters
Metadata
| Source Table | grants |
| Source ID | Ua6qj2gLX3 |
| Description | to university-of-notre-dame, $895,000, 2022-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Ua6qj2gLX3 |
organizationId | Coefficient Giving(organization) |
granteeId | University of Notre Dame(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Notre Dame(organization) |
granteeDisplayName | university-of-notre-dame |
name | University of Notre Dame — Biofilm-Resistant Catheters |
amount | 895000 |
currency | USD |
period | — |
date | 2022-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $895,000 over three years to the University of Notre Dame to support work led by Professor Ana Flores-Mireles on developing a catheter design that is resistant to biofilms. The new design would prevent the catheter from protecting… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: Ua6qj2gLX3
Source Table: grants
Source ID: Ua6qj2gLX3