grant
Feynman Prize 2016 — Experiment
Metadata
| Source Table | grants |
| Source ID | UlBV8pIB1m |
| Description | to Franz J. Giessibl, Conrad Pfeiffer, $5,000, 2016-10 |
| Source URL | www.chemeurope.com/en/news/160110/feynman-prizes-in-nanotechnology-awarded-to-bartosz-a-grzybowski-and-franz-j-giessibl.html |
| Parent | Foresight Institute |
| Children | \u2014 |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | UlBV8pIB1m |
organizationId | Foresight Institute(organization) |
granteeId | Franz J. Giessibl, Conrad Pfeiffer |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | Feynman Prize 2016 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2016-10 |
status | — |
source | www.chemeurope.com/en/news/160110/feynman-prizes-in-nanotechnology-awarded-to-ba… |
notes | [Nanotechnology (Experiment)] Pioneering major advancements in scanning probe microscopy, including the first achievement of atomic resolution by frequency modulation atomic force microscopy for imaging and manipulating individual atoms. Institution(s): University of Regensburg, Germany. |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check Verdicts
unverifiable95% confidence
Last checked: 3/25/2026
While the source confirms Franz J. Giessibl received a Feynman Prize in nanotechnology, it does not provide specific information about the 2016 Experiment category award, the amount (5000), the date (2016-10), the co-grantee Conrad Pfeiffer, or the funder identifier. The source text appears to be a website navigation menu and header rather than substantive content about the award details. The record cannot be verified from this source.
Debug info
Thing ID: UlBV8pIB1m
Source Table: grants
Source ID: UlBV8pIB1m