grant
Harvard University — Biosecurity and Biosafety
Metadata
| Source Table | grants |
| Source ID | UlXWxPXOv3 |
| Description | to harvard-university, $315,000, 2020-06 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | UlXWxPXOv3 |
organizationId | Coefficient Giving(organization) |
granteeId | Harvard University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Harvard University(organization) |
granteeDisplayName | harvard-university |
name | Harvard University — Biosecurity and Biosafety |
amount | 315000 |
currency | USD |
period | — |
date | 2020-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Grant investigators: Andrew Snyder-Beattie This page was reviewed but not written by the grant investigator. Harvard University staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $315,000 over three years to Harvard … |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/3/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: UlXWxPXOv3
Source Table: grants
Source ID: UlXWxPXOv3