grant
University of Oxford — Improved First-Generation Malaria Vaccine Development
Metadata
| Source Table | grants |
| Source ID | Usk4qLZAPu |
| Description | to university-of-oxford, $4,296,130, 2024-12 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Usk4qLZAPu |
organizationId | Coefficient Giving(organization) |
granteeId | University of Oxford(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Oxford(organization) |
granteeDisplayName | university-of-oxford |
name | University of Oxford — Improved First-Generation Malaria Vaccine Development |
amount | 4296130 |
currency | USD |
period | — |
date | 2024-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a gift of $4,296,130 over five years to the University of Oxford to support Professor Simon Draper's team and accelerate their program to develop an improved first-generation malaria vaccine (R21/Rh5/R78C). This is one of two recent gifts we’ve made … |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Usk4qLZAPu
Source Table: grants
Source ID: Usk4qLZAPu