grant
PATH — RTS,S Malaria Vaccine Implementation
Metadata
| Source Table | grants |
| Source ID | UuXiaVNovi |
| Description | to PATH, $4,998,769, 2022-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | UuXiaVNovi |
organizationId | Coefficient Giving(organization) |
granteeId | PATH |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | PATH |
name | PATH — RTS,S Malaria Vaccine Implementation |
amount | 4998769 |
currency | USD |
period | — |
date | 2022-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $4,998,769 to PATH to support ministries of health in Ghana, Kenya, and Malawi in the implementation of the RTS,S malaria vaccine. This grant was made on GiveWell’s recommendation. See GiveWell’s page on this grant for more d… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: UuXiaVNovi
Source Table: grants
Source ID: UuXiaVNovi