grant
Eurogroup for Animals — European Union Trade Strategy
Metadata
| Source Table | grants |
| Source ID | VJ3c50Vzab |
| Description | to Eurogroup for Animals, $700,000, 2019-07 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | VJ3c50Vzab |
organizationId | Coefficient Giving(organization) |
granteeId | Eurogroup for Animals |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Eurogroup for Animals |
name | Eurogroup for Animals — European Union Trade Strategy |
amount | 700000 |
currency | USD |
period | — |
date | 2019-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Amanda Hungerford This page was reviewed but not written by the grant investigator. Eurogroup for Animals staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of €625,000 over two years (approximately $700… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: VJ3c50Vzab
Source Table: grants
Source ID: VJ3c50Vzab